Knowledge Hub
Aggregated findings, corrections, and research rules across all sessions
Monitoring Dashboard — Next 60 Days (165 events)
| Date | Type | Company | Theme | Description |
|---|---|---|---|---|
| 2026-06-15 | earnings | QPS Holdings (iQPS) | space | FY2026 full-year results (est.) |
| 2026-06-24 | catalyst | SoftBank Group | sovereignai | SoftBank Group 46th AGM — Tokyo International Forum. Watch: LTV disclosure, dividend (¥5.5/share proposed), board changes, AI/semiconductor added to articles of incorporation |
| 2026-06-25 | catalyst | Nomura Micro Science | water | Dividend payment date (¥85/share) |
| 2026-06-29 | catalyst | Nitto Boseki | ai | 5-for-1 stock split effective — typically attracts retail liquidity increase in Japan |
| 2026-06-30 | rebalance | IHI Corporation | nuclear | Semiannual portfolio rebalance |
| 2026-06-30 | rebalance | Hitachi | nuclear | Semiannual portfolio rebalance — HOLD at 6.2% |
| 2026-06-30 | rebalance | Japan Steel Works | nuclear | Semiannual portfolio rebalance |
| 2026-06-30 | rebalance | Yokogawa Electric | nuclear | Semiannual portfolio rebalance |
| 2026-06-30 | rebalance | Fuji Electric | nuclear | Semiannual portfolio rebalance |
| 2026-06-30 | rebalance | Kanadevia | nuclear | Semiannual portfolio rebalance |
| 2026-06-30 | rebalance | Organo Corporation | nuclear | Semiannual portfolio rebalance |
| 2026-06-30 | rebalance | Kurita Water Industries | nuclear | Semiannual portfolio rebalance |
| 2026-06-30 | rebalance | Sumitomo Heavy Industries | nuclear | Semiannual portfolio rebalance |
| 2026-06-30 | rebalance | Murata Manufacturing | ev | Semiannual portfolio rebalance |
| 2026-06-30 | rebalance | TDK Corp | ev | Semiannual portfolio rebalance |
| 2026-06-30 | rebalance | Sumitomo Metal Mining | ev | Semiannual portfolio rebalance |
| 2026-06-30 | rebalance | AGC Inc | ev | Semiannual portfolio rebalance |
| 2026-06-30 | rebalance | Kureha Corp | ev | Semiannual portfolio rebalance |
| 2026-06-30 | rebalance | Asahi Kasei | ev | Semiannual portfolio rebalance |
| 2026-06-30 | rebalance | Mitsubishi Electric | ev | Semiannual portfolio rebalance |
| 2026-06-30 | rebalance | Hirose Electric | ev | Semiannual portfolio rebalance |
| 2026-06-30 | rebalance | Sumitomo Electric | ev | Semiannual portfolio rebalance |
| 2026-06-30 | rebalance | Resonac Holdings | ev | Semiannual portfolio rebalance |
| 2026-06-30 | catalyst | GS Yuasa Corporation | ev | Next dividend payment date (¥90/share raised from ¥80) |
| 2026-06-30 | rebalance | Advantest | ai | Semiannual portfolio rebalance |
| 2026-06-30 | rebalance | Tokyo Electron | ai | Semiannual portfolio rebalance |
| 2026-06-30 | rebalance | SCREEN Holdings | ai | Semiannual portfolio rebalance |
| 2026-06-30 | rebalance | DISCO Corp | ai | Semiannual portfolio rebalance |
| 2026-06-30 | rebalance | Lasertec | ai | Semiannual portfolio rebalance |
| 2026-06-30 | rebalance | Shin-Etsu Chemical | ai | Semiannual portfolio rebalance |
| 2026-06-30 | rebalance | Keyence | ai | Semiannual portfolio rebalance — hold at 8% (no add at PE 44x) |
| 2026-06-30 | rebalance | Renesas Electronics | ai | Semiannual portfolio rebalance |
| 2026-06-30 | rebalance | SoftBank Group | ai | Portfolio rebalance |
| 2026-06-30 | rebalance | SUMCO | ai | Semiannual portfolio rebalance |
| 2026-06-30 | rebalance | Socionext | ai | Semiannual portfolio rebalance |
| 2026-06-30 | rebalance | Kokusai Electric | semiconductor | Semiannual portfolio rebalance |
| 2026-06-30 | rebalance | Ibiden | semiconductor | Semiannual portfolio rebalance |
| 2026-06-30 | rebalance | Kawasaki Heavy Industries | robotics | Semiannual portfolio rebalance |
| 2026-06-30 | rebalance | Harmonic Drive Systems | robotics | Semiannual portfolio rebalance |
| 2026-06-30 | rebalance | Omron | robotics | Semiannual portfolio rebalance |
| 2026-06-30 | rebalance | Nabtesco | robotics | Semiannual portfolio rebalance |
| 2026-06-30 | rebalance | Daifuku | robotics | Semiannual portfolio rebalance |
| 2026-06-30 | rebalance | Denso | robotics | Semiannual portfolio rebalance |
| 2026-06-30 | rebalance | THK | robotics | Semiannual portfolio rebalance |
| 2026-06-30 | rebalance | Hamamatsu Photonics | robotics | Semiannual portfolio rebalance |
| 2026-06-30 | rebalance | Cyberdyne | robotics | Semiannual portfolio rebalance |
| 2026-06-30 | rebalance | SMC Corporation | robotics | Semiannual portfolio rebalance |
| 2026-06-30 | rebalance | ANYCOLOR (Nijisanji) | vtuber | Portfolio rebalance |
| 2026-06-30 | rebalance | Cover Corp (Hololive) | vtuber | Portfolio rebalance |
| 2026-06-30 | rebalance | Sony Group | vtuber | Portfolio rebalance |
| 2026-06-30 | rebalance | Bandai Namco | vtuber | Portfolio rebalance |
| 2026-06-30 | rebalance | ShinMaywa Industries, Ltd. | defense | Semiannual portfolio rebalance |
| 2026-06-30 | rebalance | ACSL Ltd. | defense | Semiannual portfolio rebalance |
| 2026-06-30 | rebalance | Pan Pacific International Holdings | tourism | Semiannual portfolio rebalance |
| 2026-06-30 | monitoring | JCU Corporation | aigpu | Semiannual rebalance — if conviction confirmed MEDIUM-HIGH, consider increasing weight to 7% |
| 2026-06-30 | earnings | Astroscale Holdings | space | FY2026 1Q results (est.) |
| 2026-06-30 | earnings | Axelspace Holdings | space | FY2026 1Q results (est.) |
| 2026-06-30 | catalyst | Toray Industries | space | Estimated SpaceX IPO pricing date (target June 2026) |
| 2026-06-30 | catalyst | KDDI Corporation | space | Estimated SpaceX IPO pricing — Starlink narrative spotlight |
| 2026-07 | catalyst | Rohm Co. | ev | Gen 5 SiC MOSFET discrete samples — design win campaigns begin for automotive traction and AI power supply |
| 2026-07 | monitoring | Tokai Rika Co., Ltd. | ev | Honda India FY2026/27 e-motorcycle production plan announcement — check for smart access features |
| 2026-07 | catalyst | Toray Industries Inc | ev | Honda-LG Vietnam MPP pilot launch (Hanoi, ~50 swap stations, ~500 EVs) — first concrete evidence of MPP scale-up |
| 2026-07 | monitoring | SMC Corporation | ev | Honda Vietnam UC3 local production launch — SMC line deployment milestone |
| 2026-07 | catalyst | F.C.C. Co., Ltd. | ev | Hanoi Ring Road 1 gas motorcycle ban effective July 1, 2026 — forces Honda Vietnam conversion to EV, accelerating motor+PCU demand |
| 2026-07 | monitoring | Yokowo Co., Ltd. | ev | Hanoi Ring Road 1 gasoline motorcycle ban — watch connected e-motorcycle adoption in Vietnam |
| 2026-07 | catalyst | Yamaha Motor Co., Ltd. | ev | Hanoi Ring Road 1 gasoline motorcycle ban — watch YMVN e-scooter order acceleration |
| 2026-07 | catalyst | Tsubakimoto Chain Co. | ev | Hanoi Ring Road 1 gasoline motorcycle ban — forced e-motorcycle demand surge in Honda's largest Vietnam market |
| 2026-07 | earnings | Advantest | ai | Q1 FY2026 earnings — first datapoint on FY2026 +26% revenue guidance tracking |
| 2026-07 | catalyst | Tokyo Electron | ai | TSMC CY26 capex readthrough — Q2 earnings call |
| 2026-07 | earnings | DISCO Corp | ai | Q1 FY2027 results (Apr-Jun 2026) — confirms +18% revenue, +21.8% OP re-acceleration guided. Key validation point. |
| 2026-07 | earnings | Keyence | ai | Q1 FY2026 results — watch China revenue trend and Americas momentum |
| 2026-07 | monitoring | Lasertec | semiconductor | ASML EXE:5000 High-NA shipment count Q2 2026 — each unit requires ACTIS A200HiT support. TSMC N2 yield ramp update. |
| 2026-07 | earnings | Fanuc | robotics | Q1 FY2026 earnings — first quarter post-FY2026 guidance, check if ¥909.6B trajectory holds. |
| 2026-07 | catalyst | Harmonic Drive Systems | robotics | Tesla Optimus Gen 3 production START at Fremont (summer 2026, Musk-confirmed) — 'agonizingly slow' early ramp, realistic 2026 output low-thousands; 1M/yr run-rate is a late-2026 aspiration; Giga Texas 10M/yr from 2027+. HDS premium-tier reducer share vs Leaderdrive China sole-source on Mexico line. |
| 2026-07 | monitoring | Daifuku | robotics | Q1 FY2026 order intake — semiconductor cleanroom backlog conversion |
| 2026-07 | earnings | Sony Group | vtuber | FY2027 Q1 results — confirm OP trajectory toward ¥1,600B full year guidance |
| 2026-07 | earnings | SoftBank Corp | dcpower | Q1 FY2026 earnings — first quarter under new medium-term plan; Enterprise segment +20% trajectory check |
| 2026-07 | earnings | Yamato Kogyo Co., Ltd. | reshoring | FY2027 Q1 results (April-June 2026) — first post-full-year update |
| 2026-07 | earnings | NEC Corporation | sovereignai | FY2027 Q1 earnings — first post-CSG results; BluStellar DX growth signal |
| 2026-07 | earnings | Fujikura Ltd | aigpu | Q1 FY2027 results — first test of ¥1,243B annual revenue guidance |
| 2026-07 | earnings | Nitto Denko Corporation | aigpu | Q1 FY2027 (quarter ending Jun 2026) — first read on FY2027 guidance execution. Watch semiconductor tape revenue growth. |
| 2026-07 | earnings | HENNGE | cybersecurity | Q2 FY2026 earnings |
| 2026-07 | earnings | Lasertec Corporation | light | Q3 FY2026 earnings |
| 2026-07 | earnings | FUJIFILM Holdings Corporation | cdmo | FY2027 Q1 results — watch Bio CDMO revenue trajectory and Denmark facility utilization |
| 2026-07 | earnings | Ajinomoto Co., Inc. | cdmo | FY2027 Q1 results — watch AminoScience segment revenue growth and margin trajectory |
| 2026-07-01 | catalyst | Sumitomo Electric | ev | 4-for-1 stock split effective (pre-split price ~¥11,200 → ~¥2,800 post-split) |
| 2026-07-03 | earnings | Yaskawa Electric | robotics | Q1 FY2026 earnings (May 31 quarter) — CRITICAL: order-to-revenue conversion check. Upgrade trigger if revenue >¥140B and order book >¥160B |
| 2026-07-03 | catalyst | Cover Corp (Hololive) | vtuber | hololive English 4th concert 'Serendipity' — LA Shrine Auditorium (July 3-4). Overseas monetisation proof point. |
| 2026-07-09 | catalyst | Fanuc | robotics | 90-day tariff suspension expiry — 24% reciprocal tariff reinstatement risk on all Japan exports to US. |
| 2026-07-09 | catalyst | Yaskawa Electric | robotics | BINARY EVENT: US 90-day tariff pause expiry — 24% reciprocal tariff on Japan goods potentially resumes. Americas revenue ~18-20% at risk. |
| 2026-07-24 | monitoring | Kokusai Electric | semiconductor | Global 10% tariff 150-day baseline review |
| 2026-07-24 | monitoring | TDK CORP | aigpu | US Section 122 tariff surcharge (10%) set to expire — relief for TDK US operations if confirmed |
| 2026-07-27 | earnings | Keyence | robotics | Q1 FY2027 results (Apr-Jun 2026) — first post-annual read; watch margin trend and China momentum |
| 2026-07-31 | earnings | CyberAgent | vtuber | FY2026 Q3 results — critical: does ABEMA sustain profitability for 2nd consecutive quarter? |
| 2026-08 | earnings | Hitachi | nuclear | Q1 FY2026 results — monitor Hitachi Energy margin and order backlog vs capex-cycle peak |
| 2026-08 | monitoring | Japan Steel Works | nuclear | Swiss parliament full vote on nuclear ban lift (August 2026) |
| 2026-08 | earnings | Yokogawa Electric | nuclear | Q1 FY2026 earnings — check margin recovery (gross profit compression was key FY2025 drag) |
| 2026-08 | earnings | Fuji Electric | nuclear | Q1 FY26 results |
| 2026-08 | earnings | TDK Corp | ev | Q1 FY27 results — first read on BEV auto recovery |
| 2026-08 | earnings | Kureha Corp | ev | FY2026 Q1 earnings — PVDF volume recovery and ESS ramp |
| 2026-08 | earnings | Hirose Electric | ev | Q1 FY2027 earnings — op margin trend (target >22%) and automotive revenue |
| 2026-08 | earnings | Sumitomo Electric | ev | Q1 FY2027 earnings — critical: does OP track toward ¥425B guidance |
| 2026-08 | earnings | Rohm Co. | ev | Q1 FY2026 results — first evidence toward ¥30B OP guidance; watch: OP run-rate, SiC quality resolution, JV structure |
| 2026-08 | earnings | Nippon Chemi-Con Corporation | ev | Q1 FY2027 results — first check on FY2026 recovery guidance (+19% revenue, +100% op income) |
| 2026-08 | earnings | Japan Aviation Electronics Industry, Ltd. | ev | Q1 FY2027 earnings — first read on Kyocera synergy realization + FY2026 ROE recovery trajectory |
| 2026-08 | earnings | Alps Alpine Co., Ltd. | ev | Q1 FY2027 earnings — watch Alpine segment OP trend and Vietnam order update |
| 2026-08 | earnings | Nichicon Corporation | ev | Q1 FY2027 earnings — watch revenue recovery and xEV capacitor segment OP trend |
| 2026-08 | earnings | T.RAD Co., Ltd. | ev | T.RAD FY2026 Q1 results — check EV thermal management segment revenue trend |
| 2026-08 | earnings | NOK Corporation | ev | Q1 FY2026 earnings — watch yen impact vs guidance, semiconductor equipment seal revenue trend |
| 2026-08 | catalyst | Yokowo Co., Ltd. | ev | FY2026 Q1 earnings — verify VCCS segment revenue growth; confirm OP sustained above ¥4B |
| 2026-08 | earnings | Yamaha Motor Co., Ltd. | ev | FY2026 Q2 earnings — confirm OP recovery trajectory toward ¥180B annual guidance |
| 2026-08 | catalyst | Central Glass Co., Ltd. | ev | Honda Vietnam local production of UC3 LFP motorcycle expected to ramp — watch for component sourcing announcements |
| 2026-08 | earnings | CKD Corporation | ev | Q1 FY2027 results — verify battery winding machine order intake and whether 35.7% earnings growth trend continues |
| 2026-08 | earnings | UACJ Corporation | ev | UACJ Q1 FY2027 results — verify if FY2027 NI decline is realized or if battery foil segment compensates broader aluminum weakness |
| 2026-08 | catalyst | Kanto Denka Kogyo Co., Ltd. | ev | Q1 FY2027 results — verify NF₃ volume recovery post-fire and LiPF6 pricing trend |
| 2026-08 | earnings | Tokyo Electron | ai | Q1 FY26 results |
| 2026-08 | earnings | Lasertec | ai | Lasertec FY2026 full-year results (FY ends June 2026). FY2027 guidance critical for AI chip demand visibility. |
| 2026-08 | earnings | Shin-Etsu Chemical | ai | Q1 FY2027 results — first signal on FY2027 guidance and PVC recovery trajectory |
| 2026-08 | monitoring | SoftBank Group | ai | ARM quarterly results — watch royalty growth vs 15% YoY threshold ($671M Q4 FY2026 missed $693M estimate) |
| 2026-08 | earnings | Nitto Boseki | ai | Q1 FY2026 results — first checkpoint toward ¥26.0B OP full-year guidance. Watch: T-glass shipment volume growth vs +20-30% target. |
| 2026-08 | earnings | Harmonic Drive Systems | robotics | FY2027 Q1 earnings — first read on whether humanoid order intake supports the +14% guidance (KEY catalyst) |
| 2026-08 | earnings | MinebeaMitsumi | robotics | Q1 FY2027 results — first read on humanoid robot component order momentum |
| 2026-08 | earnings | MISUMI Group | robotics | Q1 FY2027 — watch for Fictiv margin contribution and humanoid robot platform design wins. |
| 2026-08 | earnings | Bandai Namco | vtuber | FY2027 Q1 results — watch H1 OP trajectory vs ¥84B guidance |
| 2026-08 | earnings | Kadokawa | vtuber | FY2027 Q1 results — first read on OP recovery trajectory toward ¥10.1B full-year target |
| 2026-08 | earnings | Colopl | vtuber | FY2027 Q2 results — watch for 2nd consecutive profitable quarter (upgrade trigger) |
| 2026-08 | earnings | Tokyo Keiki | defense | Tokyo Keiki FY2026 Q1 results — critical check: does EPS begin recovering toward ~¥241 analyst estimate? |
| 2026-08 | monitoring | ACSL Ltd. | defense | FY2026 Q2 results — critical checkpoint on whether ¥1.42B MoD contracts are on track for Dec delivery |
| 2026-08 | earnings | Meidensha Corporation | dcpower | Q1 FY2027 (Apr-Jun 2026) — critical: watch order intake recovery vs -6.6% decline trend |
| 2026-08 | catalyst | SoftBank Corp | dcpower | Tomakomai Phase 1 (50MW) operational status — confirmation of on-schedule FY2026 go-live |
| 2026-08 | earnings | SWCC Corporation | dcpower | Q1 FY2027 results — check if FY2027 guidance is tracking after guidance-miss selloff. |
| 2026-08 | earnings | DAIKIN INDUSTRIES | dcpower | Q1 FY2027 results — CRITICAL: watch for DC cooling revenue segment disclosure and named hyperscaler orders. Upgrade trigger if DC revenue explicitly disclosed growing >30% YoY. |
| 2026-08 | earnings | Monex Group, Inc. | crypto | Monex Group Q1 FY2027 results — first quarter after Japan crypto tax reform takes effect |
| 2026-08 | earnings | Nihon Kohden Corporation | healthcare | FY2027 Q1 results — first key test of BEACON recovery. Watch OpMar vs 9.5% threshold. |
| 2026-08 | earnings | M3, Inc. | healthcare | Q1 FY2027 results (Apr-Jun 2026) — first data on FY2027 guidance trajectory; test organic growth ex-EWEL |
| 2026-08 | JMDC Inc. | healthcare | ||
| 2026-08 | PHC Holdings Corporation | healthcare | ||
| 2026-08 | earnings | Pan Pacific International Holdings | tourism | FY2026 full-year results (fiscal year ending June 30, 2026) — operating margin 7.1% confirmation test |
| 2026-08 | earnings | MatsukiyoCocokara & Co | tourism | Q1 FY2027 earnings — first quarter post-FY2026. Check tourist corridor same-store-sales and cosmetics mix. |
| 2026-08 | earnings | Daifuku Co., Ltd. | reshoring | Q2 FY2026 earnings — verify order backlog vs ¥700B+ target; first test of FY2026 order guidance |
| 2026-08 | earnings | Kanto Denka Kogyo Co., Ltd. | reshoring | Q1 FY2027 results — first read on whether +45% revenue guidance is tracking. |
| 2026-08 | earnings | Sony | sovereignai | Q1 FY2027 results — first full quarter post-normalization, I&SS Q1 trend watch |
| 2026-08 | earnings | SoftBank Group | sovereignai | Q1 FY2026 results (Apr-Jun 2026) — first earnings post-record FY2025 |
| 2026-08 | earnings | RESONAC HOLDINGS CORPORATION | aigpu | Q2 FY2026 results — validate H1 guidance raise (+40% core OP), first test of revenue recovery after Q1 miss |
| 2026-08 | earnings | Tokyo Ohka Kogyo | aigpu | Q2 FY2026 results — validate if Q1's +53.8% OP growth is sustained; test conservative full-year guidance |
| 2026-08 | earnings | JCU Corporation | aigpu | Q1 FY2027 results — critical: confirm whether FY2027 NI dip is structural or investment-driven |
| 2026-08 | earnings | Trend Micro | cybersecurity | Q2 FY2026 earnings — confirm Vision One ARR >50% YoY and total ARR accelerating from +3% |
| 2026-08 | earnings | Digital Arts | cybersecurity | Q1 FY2027 results — first post-revision quarter, key enterprise progress check |
| 2026-08 | earnings | USHIO INC. | light | Q1 FY2027 earnings (FY ends March) |
| 2026-08 | earnings | Nomura Micro Science | water | Q1 FY2027 results — key test of order conversion to revenue |
| 2026-08 | earnings | Kurita Water Industries | water | Q1 FY2027 results — first evidence of FY2027 recovery trajectory |
| 2026-08 | earnings | Metawater | water | Q1 FY2027 results |
| 2026-08 | monitoring | Toray Industries | water | Watch Saudi Arabia JV ramp-up progress |
| 2026-08 | earnings | Tsugami Corporation | machine_tools | FY2026 Q1 results — watch China order trends and India/ASEAN diversification progress |
| 2026-08 | earnings | Amada Co., Ltd. | machine_tools | FY2026 Q1 results — watch FCF trajectory and order backlog |
| 2026-08 | earnings | Okuma Corporation | machine_tools | FY2026 Q1 — watch ROE trajectory and North America order composition |
| 2026-08 | earnings | Sodick Co., Ltd. | machine_tools | FY2026 Q1 — watch net margin recovery vs 6.6% TTM trough |
| 2026-08 | earnings | Daiichi Sankyo Company, Limited | cdmo | FY2027 Q1 — watch ADC manufacturing utilization and pipeline milestones |
| 2026-08 | earnings | Nitto Denko Corporation | cdmo | FY2027 Q1 — KEY: watch Human Life segment for operating loss reversal and NittoPhaseTM scale-up |
| 2026-08 (estimated) | ARCHION Corporation | ev | ||
| 2026-08-01 | catalyst | Hitachi | nuclear | Swiss parliament final vote on nuclear ban lift — confirms European BWRX-300 market |
| 2026-08-01 | earnings | Kanadevia | nuclear | Q1 FY2027 results — confirm overseas EPC losses are non-recurring |
| 2026-08-01 | earnings | Sumitomo Heavy Industries | nuclear | Q2 FY2026 results — monitor Mechatronics cryocooler trajectory and L&C tariff drag |
| 2026-08-01 | earnings | Mitsubishi Electric | ev | Q1 FY2027 results — confirm margin sustainability and FA China recovery continuation |
| 2026-08-05 | earnings | TDK CORP | aigpu | Q1 FY2027 results — first read on FY2027 guidance trajectory and MLCC demand signals |
Key Corrections & Findings (13)
| Date | Finding | Impact |
|---|---|---|
| Apr 2026 | JNFL Rokkasho 300-channel radiation panel is Fuji Electric's, NOT Yokogawa's | Fuji Electric's nuclear position stronger than reported |
| Apr 2026 | Rohm does NOT supply Tesla's traction inverter SiC — that's STMicroelectronics | Common misconception debunked |
| Mar 2026 | IHI forward PE 6.1x was data error — actual ~26.7x (7-for-1 split) | IHI is fairly valued, not deep value |
| Apr 2026 | Toshiba is delisted (private since Dec 2023 via JIP buyout) | No public equity play on Westinghouse |
| Apr 2026 | Kureha has negative FCF (-¥4.1B) — 5.3% dividend funded by debt | Dividend sustainability risk |
| Apr 2026 | Japan Steel Works has negative operating CF (-¥4.6B) in FY2025 | Monopoly intact but cash burning |
| Apr 2026 | Nidec accounting scandal + potential writedown risk | Governance risk dominates valuation |
| Apr 2026 | Honda-Fuji Electric IGBT (2012) — may be stale | Don't cite 14-year-old relationships as current |
| Apr 2026 | TDK-GM-CATL battery deal: 18 months of talks, no signing | Likely dead — don't cite as catalyst |
| Mar 2026 | yfinance forward PE systematically wrong for J mid/small-caps | 10+ errors found — always verify |
| Apr 2026 | Mitsubishi Electric/Rohm/Toshiba power semi merger talks (Mar 2026) | Could create world's #2 behind Infineon |
| Apr 2026 | Organo has near-monopoly on ALL BWR condensate water (IFD tech) | Every BWR restart = guaranteed Organo revenue |
| Apr 2026 | Kokusai Electric has 70% global batch ALD share, TSMC award | Critical for GAA transistors / 3D DRAM |
Research Themes
Nuclear Technology
15 companies
EV Supply Chain
53 companies
AI / Machine Learning Infrastructure
17 companies
Semiconductor Supply Chain
12 companies
Physical AI & Robotics
20 companies
VTuber & Motion Capture
8 companies
Defense & Aerospace
7 companies
Data Center Ecosystem
9 companies
Crypto & Digital Assets
5 companies
Corporate Governance Reform
6 companies
Healthcare & Aging Society
7 companies
Inbound Tourism & Consumption
7 companies
Reshoring & Green Manufacturing
7 companies
Sovereign AI / Japan AI Stack
8 companies
AI/GPU Supply Chain — Japan's Hidden Infrastructure Layer
8 companies
Cybersecurity
8 companies
Space & Satellite Economy
10 companies
Restocking Cycle — Glass Fiber / Power Semi / Passive Components
8 companies
Hydrogen & Ammonia Economy
5 companies
Light / Photonics
14 companies
Ultra-Pure Water & Water Infrastructure
4 companies
Power Grid Modernization
5 companies
Japan Precision Machine Tools
4 companies
Japan Life Sciences Manufacturing
4 companies
Research Rules (Learned from Mistakes)
yfinance Data Quality
Forward PE is unreliable for Japanese mid/small-caps. 10+ errors found across 4 reports. Always verify against StockAnalysis.com. Trailing PE can use stale quarters for non-March FY companies.
Portfolio Construction
No single position >20%, top-3 <50% combined. Check FCF before any "value" claim. Quarterly review, semiannual rebalance. Cut if fwd PE expands >50% without earnings revision.
Supply Chain Evidence
Date every evidence point. Don't cite relationships >12 months old as current. Japanese companies rarely name OEM customers — use teardowns, Tier 1 awards, and market share as proxy. 18 months of "deal talks" with no signing = likely dead.