Nuclear Theme DD Evolution — 2026-04-14
2026-04-14 11:42 · 3.5 KB
Time: 11:42
Type: Scheduled DD evolution (update existing reports)
Stocks updated: 5631.T, 6841.T, 6368.T (HIGH conviction, oldest data_date)
Data sources: J-Quants (paid plan), StockAnalysis.com, web search
Previous data_date: 2026-04-12 → Updated to: 2026-04-14
Changes Summary
| Ticker | Company | Key Changes | Thesis Status |
|---|---|---|---|
| 5631.T | Japan Steel Works | Earnings date corrected to May 8 (was May 12). Forward PE revised to 33.9x (was 34.3x). Added 200+ rotor shaft FY2028 target. ROE updated to 9.7% (was 10.5%). | HOLD — no thesis change |
| 6841.T | Yokogawa Electric | Dividend raised to ¥78/share (was ¥64). Div yield now 1.4% (was 1.1%). PE confirmed at 24.7x. | HOLD — thesis strengthened |
| 6368.T | Organo Corp | FY2024 earnings confirmed: +39.5% growth. ROE updated to 18.4% (was 23.5% — 3Q annualized vs full-year). PE confirmed at 26.1x. | HOLD — monitor valuation |
Cross-Validation Results
5631.T Japan Steel Works
| Metric | Previous (Apr 12) | J-Quants (Apr 14) | StockAnalysis | Final |
|---|---|---|---|---|
| PE trailing | 35.28 | 35.99 | 34.93 | 35.0 |
| Forward PE | 34.31 | 38.74 | 33.90 | 33.9 (SA analyst consensus) |
| PB | 3.53 | 3.50 | N/A | 3.50 |
| ROE | 10.5% | 9.72% | N/A | 9.7% |
| Op margin | 8.4% | 8.71% | 8.42% | 8.4% (SA confirmed) |
| Market cap | ¥724B | ¥717B | ¥717B | ¥717B |
News: Nikkei Asia reports JSW targeting 200+ rotor shaft deliveries by FY2028. 9-month FY2025 profit lifted, full-year guidance maintained (Feb 9, 2026). Earnings date confirmed May 8, 2026.
6841.T Yokogawa Electric
| Metric | Previous (Apr 12) | J-Quants (Apr 14) | StockAnalysis | Final |
|---|---|---|---|---|
| PE trailing | 24.82 | 23.93 | 24.66 | 24.7 |
| Forward PE | 20.73 | 24.03 | 20.60 | 20.6 (SA analyst consensus) |
| PB | 2.78 | 2.77 | N/A | 2.77 |
| ROE | 12.2% | 11.60% | N/A | 11.6% |
| Div yield | 1.1% | 1.39% | 1.14% | 1.4% (dividend raised to ¥78) |
| Market cap | ¥1.44T | ¥1.43T | ¥1.43T | ¥1.43T |
Dividend raised to ¥78/share for FY2026 (from ¥64). P/E above JP Electronic industry avg of 15.5x.
6368.T Organo Corporation
| Metric | Previous (Apr 12) | J-Quants (Apr 14) | StockAnalysis | Final |
|---|---|---|---|---|
| PE trailing | 26.42 | 30.63 | 26.08 | 26.1 (SA TTM full-year) |
| Forward PE | 24.47 | 27.23 | 24.16 | 24.2 |
| PB | 5.70 | 5.62 | N/A | 5.62 |
| ROE | 23.5% | 18.36% | N/A | 18.4% (3Q annualized) |
| Market cap | ¥745B | ¥735B | ¥735B | ¥735B |
FY2024 confirmed: Revenue ¥163B (+8.6%), NI ¥24.2B (+39.5%). ROE drop (23.5% → 18.4%) is 3Q annualization vs full-year TTM.
Errata
| Ticker | Metric | Original | Corrected | Source | Impact |
|---|---|---|---|---|---|
| 5631.T | Forward PE | 34.31 | 33.9 | StockAnalysis.com | Minor |
| 5631.T | Earnings date | 2026-05-12 | 2026-05-08 | Yahoo Finance | Date correction |
| 6841.T | Dividend | ¥64/share | ¥78/share | Yokogawa IR | Positive — yield up to 1.4% |
| 6368.T | ROE | 23.5% | 18.4% | J-Quants 3Q | Methodology difference |
| 6368.T | PE | 26.42 | 26.1 | StockAnalysis.com | Minor |
*Evolution performed 2026-04-14. Next evolution: 2026-04-16 or after May earnings.*