Report Date: 2026-04-11 | Holdings: 1 | Generated: Auto-pipeline
Portfolio with 1 holdings (0 HIGH conviction). Theme: Custom.
Fundamentals from yfinance. Verify forward PE against StockAnalysis.com for J mid/small-caps.
| Stock | Ticker | Weight | Conviction | PE | Fwd PE | P/B | ROE | Op Margin | D/E | Div Yield | FCF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TOYOTA MOTOR CORP | 7203.T | 100.0% | MEDIUM | 12.0 | 10.5 | 1.14 | 10.0% | 8.9% | 105% | 2.8% | ¥-52B |
PE=12.0 | ROE=10.0% | D/E=105% | DY=2.8%
| Date | Type | Stock | Description |
|---|---|---|---|
| 2026-05-08 | earnings | TOYOTA MOTOR CORP | Earnings announcement for 7203.T |
| 2026-06-30 | rebalance | — | Semiannual rebalance — apply drift thresholds, review weights |
| 2026-06-30 | review | — | Quarterly review — check fundamentals, re-evaluate thesis |
Auto-generated by JPstock-agent pipeline | 2026-04-11
Follows Equity Peer Comparison framework (templates/equity_peer_comparison_template_full.md)
AI-assisted research, not investment advice